Below you can see the details of some of our projects.
Talfer HEPP
1x 0,5MW DIAGONAL
Client: | Geppert GmbH |
Scope: |
Installation of EM equipment |
Location: | Bozen / Italy |
Status: | Completed |
Akhalkalaki HEPP
3x 2,6MW + 1,7MW FRANCİS
Client: | Geppert GmbH |
Scope: |
AKH 1 + AKH 2 Installation of EM equipment |
Location: | Akhalkalaki/ Georgia |
Status: | Completed |
Faizabad HEPP
3x 2,5 MW Kaplan
Client: | Kochendörfer Hydro Feka Construction |
Scope: | Installation of HM equipment Installation of Auxiliary equipment Assembly and installation of portal crane |
Location: | Faizabad / Afghanistan |
Status: | Completed |
Mivas HEPP
1x Francis; 1x Diagonal
Client: | Geppert Austria |
Scope: | Installation of EM equipment |
Location: | Gramsh / Albania |
Status: | Completed |
Mana Gai HEPP
2x 1,26 MW Francis
Client: | AKCC Construction Afghanistan |
Scope: | Commissioning of EM equipment |
Location: | Kunar/ Afghanistan |
Status: | Completed |
Aliçik HEPP
2x 2,7 MW Francis
Client: | Kochendörfer Hydro |
Scope: | Installation of EM and HM equipment |
Location: | Rize / Turkey |
Status: | Completed |
Saray HEPP
2x 7,5 MW Kaplan
Client: | Kochendörfer Hydro |
Scope: | Refurbishment |
Location: | Of / Turkey |
Satus: | Completed |
Duru-1 HEPP
2x 4,5 MW Pelton
Client: | Merge Enerji |
Scope: | Exchange of nozzles |
Location: | Amasya / Turkey |
Satus: | Completed |
Plant 3 HEPP
1x 4,8 MW Francis
Client: | Geppert Austria |
Scope: | Commissioning of EM equipment |
Location: | Tahran / Iran |
Satus: | Completed |
Saral HEPP
2x 2,6 MW Francis
Client: | Gugler Austria |
Scope: | Commissioning of EM equipment |
Location: | Van / Turkey |
Satus: | Completed |
Avani HEPP
2x 1,7 MW Pelton
Client: | LCC ‘Energo Invest’ |
Scope: | Installation of HM and EBOP equipment |
Location: | Kakheti / Georgia |
Satus: | Completed |
Hacımercan HEPP
2x 5,6 MW Pelton
Client: | WWS Austria |
Scope: | Installation of EM equipment |
Location: | Sakarya / Turkey |
Satus: | Completed |
Gelen HEPP
2x 3,75 MW Francis
Client: | Kochendörfer Hydro |
Scope: | Installation of EM equipment |
Location: | Giresun / Turkey |
Status: | Completed |
Kılcan HEPP
1x Pelton
Client: | Geppert Austria |
Scope: |
Installation of EM equipment |
Location: | Fetiye / Türkiye |
Status: | Completed |
Çakırman HEPP
1x Pelton
Client: | Yusaka Enerji |
Scope: | Runner assembly, Spare parts |
Location: | Erzincan / Turkey |
Status: | Completed |
FPCL Thermal PP
2x 60MW + 1x 24 MW
Client: | FPCL |
Scope: | Exchange of Generator Rotor |
Location: | Islamabad / Pakistan |
Status: | Completed |
Taşköprü HEPP
2x 6,3 MW Pelton
Client: | Kochendörfer Hydro |
Scope: | Installation of EM equipment Assembly of Generator Rotor and Stator Installation of HM eqipment |
Location: | Artvin/ Turkey |
Status: | Completed |
Ataköy HEPP
3x 2,5 MW Francis
Client: | Kochendörfer Hydro |
Scope: | Refurbishment |
Location: | Çaykara / Turkey |
Status: | Completed |
Kızılcam HEPP
2x Francis
Client: | Gugler Austria |
Scope: | Repair works on Hydraulic and Inlet valve |
Location: | Kastamonu / Turkey |
Status: | Completed |
Büyük Karaçay HEPP
2x 1,7 MW Francis
Client: | Kochendörfer Hydro |
Scope: | Installation of EM equipment |
Location: | Hatay / Turkey |
Status: | Completed |
Arpacay HEPP
1x Kaplan
Client: | TES + Andritz |
Scope: | Change of Generator bearing Start up Turbine |
Location: | Nahcıvan / Armenia |
Status: | Completed |
Melikom HEPP
5 + 2,5 MW Francis
Client: | Melikom Elektrik Üretim A.Ş. |
Scope: | Installation of EM equipment |
Location: | Çayeli / Turkey |
Status: | Completed |
Doğan HEPP
2x 4 MW Pelton
Client: | Global Hydro Austria |
Scope: | Installation of EM equipment |
Location: | Muş / Turkey |
Status: | Completed |